Namespace Detail
Description
No description yet.
Structures
BenchmarkFunction | We need to reinvent std::function because every piece of code that might add overhead in a measurement context needs to have consistent performance characteristics so that we can account for it in the measurement | |
bootstrap_analysis | ||
ChronometerConcept | ||
ChronometerModel | ||
CompleteInvoker | ||
CompleteInvoker< void > | ||
CompleteType | ||
CompleteType< void > | ||
is_related | ||
ObjectStorage | Mentioned in
| |
optimized_away_error | ||
repeater |
Functions
Typedefs
Typedefs (catch_benchmark_function.hpp)
template <typename T> |
Typedefs (catch_complete_invoke.hpp)
template <typename T> |
Typedefs (catch_run_for_at_least.hpp)
template <typename Clock, typename Fun> |
Typedefs (catch_stats.hpp)
using sample = std::vector< double > |
Variables
Variables (catch_complete_invoke.hpp)
const std::string benchmarkErrorMsg = "a benchmark failed to run successfully" |
Variables (catch_estimate_clock.hpp)
const auto warmup_iterations = 10000 | ||
const auto warmup_time = std::chrono::milliseconds(100) | ||
const auto minimum_ticks = 1000 | ||
const auto warmup_seed = 10000 | ||
const auto clock_resolution_estimation_time = std::chrono::milliseconds(500) | ||
const auto clock_cost_estimation_time_limit = std::chrono::seconds(1) | ||
const auto clock_cost_estimation_tick_limit = 100000 | ||
const auto clock_cost_estimation_time = std::chrono::milliseconds(10) | ||
const auto clock_cost_estimation_iterations = 10000 |
Source
Line 21 in include/internal/benchmark/catch_chronometer.hpp.